Official American Daylily Society Display Garden
Dooley Gardens is located in Limerick, Maine. The garden showcases the diversity and beauty of daylilies with more than 900 registered cultivars, along with several thousand seedlings from ongoing hybridizing work, with a strong focus on hardy, Maine winter-resilient introductions. Peak bloom is typically in mid-July, and visits are available by appointment and during scheduled open garden days.
Join us at Dooley Gardens in Limerick, Maine for our 2026 Open Garden Days on July 18, July 19, July 25, and July 26. Visit during peak bloom season to explore more than 1,000 daylilies, walk the garden paths, enjoy learning demonstrations, shop potted daylilies, and support our Cancer Research Institute fundraiser, Blooms for Breakthroughs.
Planning your visit
Peak bloom typically occurs mid-July (though color begins earlier and extends afterward).
The garden is open by appointment and on scheduled open garden days. Subscribe to our newsletter or check our Facebook Events for updates on open garden dates.
Please respect the beds by staying on the pathways. Your help keeping the property in top condition for future visitors is very appreciated.
Display Beds
The display areas are home to an evolving collection of registered daylilies. From celebrated national award winners and modern introductions with cutting-edge forms, to beloved historical classics that have stood the test of time. Our display gardens feature 900 registered cultivars alongside hundreds of new hybrid seedlings in active evaluation. A dynamic mix that represents both the rich history and exciting future of daylilies. You’ll find every form of daylily flower represented in our display gardens.
Use this tool to browse the daylilies in our display beds, filter by traits, and explore what’s growing in each part of the garden.
Bloom Size | Scape Height | Bud Count | ||
|---|---|---|---|---|
Display Garden: Bed C - Middle Ground ADS Description: mulberry rose with triangular dark maroon purple eye and matching, heavily ruffled dark maroon purple edge trimmed with gold knobs over yellow to green throat Bloom: Large Blooms Early-Midseason Primary Color: ⋅Rose ⋅Violet ⋅Yellow Foliage: Dormant Tetraploid Hybridizer: Simpson-E. | 6 | 28 | 21 | |
ADS Description: Raspberry purple with darker raspberry eye and matching ruffled edge over gold to green throat. Bloom: Large Blooms Early-Midseason Primary Color: ⋅Violet ⋅Violet ⋅Yellow Foliage: Semi-Evergreen Tetraploid Hybridizer: Simpson-E. | 6 | 35 | 16 | |
Display Garden: TBD ADS Description: burgundy red with pink watermark above yellow to green throat Bloom: | Early-Midseason, Rebloom Primary Color: Foliage: Semi-Evergreen Tetraploid Hybridizer: Dr. Donald M. Herr | 7.25 | 42 | 17 | |
Display Garden: Bed B - Top Side ADS Description: Dark purple with multiple silver chevrons on large flat face above a green throat. Bloom: | Midseason, Rebloom Primary Color: ⋅Rose ⋅Violet ⋅Green Foliage: Semi-Evergreen Tetraploid Hybridizer: Pierce-G. | 7.5 | 32 | 30 | |
Display Garden: Bed G - Driveway Entrance - Tortoise ADS Description: light amber flesh pink bitone blend with darker veins and triangular red eye with darker red halo over yellow to green throat Bloom: Large Blooms Midseason, Rebloom Primary Color: ⋅White/Cream ⋅Red ⋅Green Foliage: Semi-Evergreen Tetraploid Hybridizer: Selman | 6 | 48 | 20 | |
Display Garden: TBD ADS Description: Lavender pink reverse bitone, cranberry etched dark and light lavender eye and lighter eye on sepals, cranberry and dark lavender plus ivory edge, chartreuse throat. Bloom: | Fragrant Mid-Late, Rebloom Primary Color: Foliage: Dormant Tetraploid Hybridizer: Karol Emmerich | 7 | 36 | 20 | |
Display Garden: Bed F - Bunny Plot ADS Description: Lavender pink with green throat, twisted crispate. Bloom: Large Blooms Midseason, Rebloom Primary Color: ⋅Magenta ⋅Green ⋅Green Foliage: Semi-Evergreen Diploid Hybridizer: Rice-JA | 6 | 32 | - | |
Display Garden: Bed I - Curly Willow Award Winner: AM 2018; HM 2015; RWM 2017 ADS Description: rich lavender raspberry bitone with darker veins above appliquéd patterned green heart throat Bloom: Large Blooms Midseason, Rebloom Primary Color: ⋅Magenta ⋅Yellow ⋅Green Foliage: Dormant Tetraploid Hybridizer: Selman | 6 | 40 | 26 | |
Display Garden: Bed H - South Entrance - Wind Chime ADS Description: cranberry wine with rose watermark Bloom: Large Blooms Midseason Primary Color: ⋅Magenta ⋅Rose ⋅Yellow Foliage: Dormant Tetraploid Hybridizer: Hanson-C. | 5.5 | 48 | - | |
Display Garden: Bed G - Driveway Entrance - Tortoise ADS Description: dark burgundy with gold edge above green throat Bloom: | Midseason Primary Color: ⋅Violet ⋅White/Cream ⋅Green Foliage: Semi-Evergreen Tetraploid Hybridizer: Rice-JA | Mid-Season Blooms | 22 | 20 | |
Display Garden: Bed C - Middle Ground ADS Description: Boysenberry with a lilac patterned watermark and lighter edge above a chartreuse throat. Bloom: Large Blooms Midseason Primary Color: ⋅Rose ⋅Magenta ⋅Green Foliage: Semi-Evergreen Diploid Hybridizer: Hatfield-K. | 6 | 24 | 14 | |
Display Garden: Bed H - South Entrance - Wind Chime ADS Description: Grape cranberry with icy lavender eye, icy lavender plus ivory white edge, and yellow to green throat. Bloom: Large Blooms Fragrant Midseason, Rebloom Primary Color: ⋅Violet ⋅White/Cream ⋅Green Foliage: Semi-Evergreen Tetraploid Hybridizer: Emmerich | 5.5 | 33 | 18 | |
Display Garden: Bed I - Curly Willow ADS Description: lavender with purple eye above a large green throat which extends on the sepals and petals Bloom: Small Blooms Early-Midseason, Rebloom Primary Color: ⋅Rose ⋅Violet ⋅Green Foliage: Dormant Diploid Hybridizer: Herrington-T. | 4.25 | 26 | 25 | |
Display Garden: Bed I - Curly Willow Award Winner: HM 2017 ADS Description: dark pink lavender with a purple eye and lavender feathers, triple edge of grape, lavender and ivory, green throat Bloom: Large Blooms Fragrant Midseason, Rebloom Primary Color: ⋅Rose ⋅Violet ⋅Green Foliage: Dormant Tetraploid Hybridizer: Emmerich | 5 | 28 | 18 | |
Display Garden: BED TBD - No Decor ADS Description: Rose pink with lighter whitish pink watermark, green throat, and white teeth, hooks, tentacles and fangs on petals and sepals. Bloom: | Fragrant Late, Rebloom Primary Color: ⋅Rose ⋅White/Cream ⋅Green Foliage: Dormant Tetraploid Hybridizer: Gossard | 8.5 | 28 | 22 |


































